Description
Beautiful custom built home on the banks of Lake Waco with amazing views. Enjoy the views from the living, dining, kitchen, and master bedroom of the lake! Kitchen has tons of cabinet space in the gorgeous custom cabinetry, breakfast bar, and island. Love the small details of under mount cabinet lighting that illuminates the floor and the wet bar just off of the kitchen and living area. The garage is over-sized with two bays but has plenty of extra storage. There is also a 12'X36'+/- shed at the bottom of the property that is great for storing canoes, kayaks, etc. The master suite has its own sitting room/study that also takes advantage of the great views. Upstairs features a media room and game room as well as 2 more bedrooms with their own attached bathrooms. Upstairs also has its own large deck that takes advantage of the views. This is one of the very few properties in Waco where you can actually get to the water and is just minutes to downtown, Magnolia Silos, and Baylor University Campus.
Details
MLS# | 198242 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2005 |
---|
Days On Site | 94 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 4 Total |
---|
Garage | 2 |
---|
Story(s) | 2.00 |
---|
Acreage | 0.60 |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $75.29 | Min Sale Price: $142,750 | Max Sale Price: $142,750 | Med Sale Price: $142,750 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $114.74 | Min Sale Price: $181,500 | Max Sale Price: $248,000 | Med Sale Price: $214,750 |
Date: Oct 2020 | Sales: 6 | Avg $ Per SqFt: $106.5 | Min Sale Price: $130,000 | Max Sale Price: $228,000 | Med Sale Price: $178,500 |
Date: Sep 2020 | Sales: 4 | Avg $ Per SqFt: $123.66 | Min Sale Price: $126,000 | Max Sale Price: $309,875 | Med Sale Price: $225,750 |
Date: Aug 2020 | Sales: 8 | Avg $ Per SqFt: $106.84 | Min Sale Price: $142,500 | Max Sale Price: $295,000 | Med Sale Price: $178,750 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $153.68 | Min Sale Price: $355,000 | Max Sale Price: $355,000 | Med Sale Price: $355,000 |
Date: Jun 2020 | Sales: 5 | Avg $ Per SqFt: $133.54 | Min Sale Price: $174,000 | Max Sale Price: $925,000 | Med Sale Price: $322,500 |
Date: May 2020 | Sales: 10 | Avg $ Per SqFt: $102.28 | Min Sale Price: $147,000 | Max Sale Price: $1,400,000 | Med Sale Price: $230,500 |
Date: Apr 2020 | Sales: 9 | Avg $ Per SqFt: $110.2 | Min Sale Price: $129,000 | Max Sale Price: $480,000 | Med Sale Price: $160,000 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $122.27 | Min Sale Price: $163,000 | Max Sale Price: $306,000 | Med Sale Price: $194,750 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $122.18 | Min Sale Price: $169,200 | Max Sale Price: $318,000 | Med Sale Price: $243,600 |
Date: Jan 2020 | Sales: 6 | Avg $ Per SqFt: $107.84 | Min Sale Price: $146,000 | Max Sale Price: $495,000 | Med Sale Price: $195,250 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $75.29 |
Min Sale Price: | $142,750 |
Max Sale Price: | $142,750 |
Med Sale Price: | $142,750 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $114.74 |
Min Sale Price: | $181,500 |
Max Sale Price: | $248,000 |
Med Sale Price: | $214,750 |
Oct 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $106.5 |
Min Sale Price: | $130,000 |
Max Sale Price: | $228,000 |
Med Sale Price: | $178,500 |
Sep 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $123.66 |
Min Sale Price: | $126,000 |
Max Sale Price: | $309,875 |
Med Sale Price: | $225,750 |
Aug 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $106.84 |
Min Sale Price: | $142,500 |
Max Sale Price: | $295,000 |
Med Sale Price: | $178,750 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $153.68 |
Min Sale Price: | $355,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $355,000 |
Jun 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $133.54 |
Min Sale Price: | $174,000 |
Max Sale Price: | $925,000 |
Med Sale Price: | $322,500 |
May 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $102.28 |
Min Sale Price: | $147,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $230,500 |
Apr 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $110.2 |
Min Sale Price: | $129,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $160,000 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $122.27 |
Min Sale Price: | $163,000 |
Max Sale Price: | $306,000 |
Med Sale Price: | $194,750 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $122.18 |
Min Sale Price: | $169,200 |
Max Sale Price: | $318,000 |
Med Sale Price: | $243,600 |
Jan 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $107.84 |
Min Sale Price: | $146,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $195,250 |
Request a showing
Request a showing